How To Set Up A Boom Light Stand
Lighting Booms & Smash Stands
Manfrotto offer a substantial range of lighting booms and smash light stands for professional person photographic camera lighting. Stand provide the platonic unobtrusive style to position photography lights, LED lights, reflectors and other photography lighting equipment straight higher up the field of study. Boom stands are the perfect reply to those who demand the flexibility of a boom and a lighting stand in one unit of measurement – referred to as the Combi-Smash Stand. All Manfrotto upright blast stands can quickly be converted into stands with horizontal boom arms. Counterweights for booms in the class of steel weights and sand bags are besides available to complement the nail stand range. Benefitting from the same Manfrotto quality of the Light Stands, content creators tin rest assured of that they are investing in reliable and purpose made kit.
Bank check out our special range of Lighting Clamps and Couplers to perfectly pair up and mount various lighting accessories and kit.
085BS
Calorie-free Boom 35 Black A25 Black
Weight | sixteen.28 kg |
Maximum Height | 280 cm |
Boom Max extension | 10 cm |
Load Capacity at Maximum Extension | 6 kg |
Closed Length | 100 cm |
Nail Min extension | 250 cm |
025BSL
Blackness Superboom (Stand Not Included)
Weight | 10.8 kg |
Payload | v kg |
Boom Min extension | 24 cm |
Boom Max extension | 100 cm |
Attachment (bottom) | 1 i/8″ (28mm) stud |
Arm Tube Diameters | 35 mm |
Load Capacity at Maximum Extension | 5 kg |
Top Attachment | three/viii″ screw, five/8″ (16mm) stud |
Colour | Black |
Material | Aluminium |
Sections - Boom Arm | one |
420CSUNS
Combi-Blast Stand HD without Pocketbook
Weight | 5.6 kg |
Min Tiptop | 131 cm |
Maximum Height | 392 cm |
Boom Max extension | 19 cm |
Payload | 12 kg |
Peak Attachment | 5/8″ (16mm) socket, 1/4″ screw, three/8″ screw |
Load Capacity at Maximum Extension | i.5 kg |
Closed Length | 113 cm |
Colour | black/silver |
Column Tube Diameter | 35, 30, 25, twenty mm |
Footprint Max Diameter | 109 cm |
Leg Cross Section | round |
Leg Sections | 3 |
Levelling Leg | 1 |
Stand Leg Size | Ø22mm |
Suggested Wheels | 018 |
Boom Min extension | 191 cm |
Material Base of operations | Steel |
Fabric cavalcade | Aluminium, Steel |
024B
Black Lite Boom (Stand Non Included)
Weight | 7.01 kg |
Payload | 3 kg |
Smash Min extension | 120 cm |
Boom Max extension | 210 cm |
Arm Tube Diameters | 25 mm |
Load Capacity at Maximum Extension | three kg |
Top Attachment | 1/iv″ screw, 3/eight″ spiral, v/8″ (16mm) stud |
Color | Black |
Material | Aluminium |
Sections - Nail Arm | 3 |
025TM
Superboom with Column Stand up
Weight | 18.53 kg |
Load Capacity at Maximum Extension | 5 kg |
Max Counterweight | half-dozen.vii kg |
Sections - Boom Arm | 1 |
420NSB
Combi Boom Stand Black without Bag
Weight | 2.76 kg |
Maximum Height | 392 cm |
Nail Max extension | 191 cm |
Payload | 9 kg |
Load Capacity at Maximum Extension | 0.9 kg |
Closed Length | 113 cm |
Footprint Max Diameter | 109 cm |
Boom Min extension | 19 cm |
085BSL
Lite Smash 35 Black A25 without Stand
Weight | 8.36 kg |
Payload | 6 kg |
Smash Min extension | ten cm |
Blast Max extension | 250 cm |
Attachment (bottom) | one 1/8″ (28mm) stud |
Arm Tube Diameters | 35 mm |
Load Capacity at Maximum Extension | half-dozen kg |
Tiptop Attachment | v/8″ (16mm) socket, 1/four″ screw, three/8″ screw |
Colour | Black |
Material | Aluminium |
Sections - Boom Arm | 3 |
425B
Mega Boom Blackness, Telescopic with remote pan, tilt and rotate
Weight | 15 kg |
Payload | xxx kg |
Nail Min extension | 50 cm |
Blast Max extension | 320 cm |
Attachment (bottom) | i 1/8″ (28mm) stud |
Arm Tube Diameters | 55, 45 mm |
Load Capacity at Maximum Extension | six kg |
Pinnacle Attachment | 1 1/viii″ (28mm) socket |
Colour | Black |
Material | Aluminium |
Sections - Smash Arm | ii |
420CSU
Combi-Blast Stand HD
Weight | 5.6 kg |
Min Height | 131 cm |
Maximum Peak | 392 cm |
Blast Max extension | 19 cm |
Payload | 12 kg |
Top Zipper | one/4″ screw, 3/eight″ spiral, 5/8″ (16mm) socket, 5/8″ (16mm) stud |
Load Chapters at Maximum Extension | one.5 kg |
Airtight Length | 113 cm |
Colour | black/silverish |
Column Tube Diameter | 35, 30, 25, 20 mm |
Footprint Max Diameter | 109 cm |
Leg Cantankerous Section | round |
Leg Sections | 3 |
Levelling Leg | i |
Stand Leg Size | Ø22mm |
Suggested Wheels | 018 |
Boom Min extension | 191 cm |
Fabric Base | Steel |
Material column | Aluminium, Steel |
D650
Avenger Junior Boom, w/Built-in Grip Head & counterweight
Weight | 14.8 kg |
Payload | 40 kg |
Boom Min extension | 163 cm |
Blast Max extension | 300 cm |
Attachment (bottom) | ane one/8″ (28mm) socket |
Load Capacity at Maximum Extension | 10 kg |
Top Zipper | 1 ane/8″ (28mm) socket, v/8″ (16mm) stud |
Sections - Boom Arm | two |
025BS
Black Light Boom (Stand up Included)
Weight | 21 kg |
Boom Max extension | 100 cm |
Payload | v kg |
Load Capacity at Maximum Extension | 5 kg |
Levelling Leg | 1 |
Stand up Leg Size | Ø22mm |
Boom Min extension | 24 cm |
Material Base | Aluminium |
Fabric column | Aluminium |
Source: https://www.manfrotto.com/global/products/stands-arms-and-clamps/lighting-booms-and-boom-stands/
0 Response to "How To Set Up A Boom Light Stand"
Post a Comment